North Coast Elementary Basketball League ~ 2007


As Of February 19, 2007

 
6th Grade
Red Division

W

-

L

PCT

GB
Perkins 7 - 0 1.000 -
Norwalk 6 - 1 0.857 1
Bellevue 5 - 2 0.714 2
Sandusky 2 - 3 0.400 4
Oak Harbor 2 - 4 0.333 4.5
Clyde - Green Springs 2 - 5 0.286 4.5
Z - Port Clinton 1 - 5 0.167 5.5
Z - Edison 1 - 6 0.143 6

 
6th Grade
Blue Division

W

-

L

PCT

GB
X - Western Reserve 6 - 0 1.000 -
Y - South Central 5 - 1 0.833 1
New London 4 - 2 0.667 2
Danbury 4 - 3 0.571 2.5
Seneca East 3 - 3 0.500 3
Huron 2 - 5 0.286 4.5
Norwalk St. Paul 1 - 5 0.167 5
Monroeville 0 - 6 0.000 6

 
5th Grade
Red Division

W

-

L

PCT

GB
Bellevue 7 - 0 1.000 -
Clyde - Green Springs 6 - 1 0.857 1
Edison 5 - 2 0.714 2
Norwalk 3 - 4 0.429 4
Perkins 3 - 4 0.429 4
Oak Harbor 2 - 4 0.333 4.5
Z - Sandusky 1 - 5 0.167 5.5
Z - Port Clinton 0 - 7 0.000 7

 
5th Grade
Blue Division

W

-

L

PCT

GB
X - South Central 6 - 0 1.000 -
Y - Danbury 5 - 2 0.714 1.5
Western Reserve 4 - 2 0.667 2
New London 4 - 2 0.667 2
Norwalk St. Paul 3 - 3 0.500 3
Seneca East 2 - 4 0.333 4
Monroeville 1 - 5 0.167 5
Huron 0 - 7 0.000 6.5

 2007 Brackets (Brackets Subject to Change Prior to 3/1/07)